Boys All-Time Pole Vault
Vaulter Club Boys Top Ten
(Updated 6/3/2019)
Name | Height | Location | Year | Grade | |
Asa Martin | 15’6″ | CIF Champion | 2016 | 12 | |
Nicolas Fitzgerald | 14′ | CIF Prelims | 2017 | 11 | |
Kyle Gibbs | 14’0″ | Shockwaves Meet | 2018 | 10 | |
Amanuhel Arreguin | 13’9″ | LOJO | 2017 | 11 | |
Francis Alipranti |
13’4″ | Mesa VS Valley | 2017 | 12 | |
Dustin Davis | 13′ | Saddle Up Invitational | 2017 | 11 | |
Caleb Fuller | 12’10” | L.A. Jets | 2018 | 8 | |
Francis Alipranti | 12’06” | Mesa VS TV | 2017 | 11 | |
Tristen Douglas | 12′ | League Finals | 2019 | 10 | |
Kaleb Meier | 12’2 | 2018 Junior Olympics | 2018 | 8 | |
All tied marks are listed Alphabetically. List started on April 15, 2017 and will update from this period on.